Comprehensive cost-of-living benchmarks and progressive income tax schedule for Manila, Philippines.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| ₱ 0 - ₱ 250,000 | 0.00% | ₱ 0 |
| ₱ 250,001 - ₱ 400,000 | 15.00% | ₱ 0 |
| ₱ 400,001 - ₱ 800,000 | 20.00% | ₱ 22,500 |
| ₱ 800,001 - ₱ 2,000,000 | 25.00% | ₱ 102,500 |
| ₱ 2,000,001 - ₱ 8,000,000 | 30.00% | ₱ 402,500 |
| ₱ 8,000,001 + | 35.00% | ₱ 2,202,500 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in Philippines.
Security Bank All-Access Savings
BPI Advance Savings / Time Deposit
BDO Optimum Savings Account
Metrobank Time Deposit Plus
LBP Regular Savings / Time Deposit
Use our interactive expense calculator to see exactly how much of your income you can save in Manila and which bank offers the best growth.