Comprehensive cost-of-living benchmarks and progressive income tax schedule for Beijing, China.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| ¥ 0 - ¥ 36,000 | 3.00% | ¥ 0 |
| ¥ 36,001 - ¥ 144,000 | 10.00% | ¥ 2,520 |
| ¥ 144,001 - ¥ 300,000 | 20.00% | ¥ 16,920 |
| ¥ 300,001 - ¥ 420,000 | 25.00% | ¥ 31,920 |
| ¥ 420,001 - ¥ 660,000 | 30.00% | ¥ 52,920 |
| ¥ 660,001 - ¥ 960,000 | 35.00% | ¥ 85,920 |
| ¥ 960,001 + | 45.00% | ¥ 181,920 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in China.
ICBC Fixed Term Deposit
CCB Premium Savings
BOC Term Growth Account
ABC Wealth Accumulator
BoCom Term Savings
Use our interactive expense calculator to see exactly how much of your income you can save in Beijing and which bank offers the best growth.