Comprehensive cost-of-living benchmarks and progressive income tax schedule for Peshawar, Pakistan.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| Rs 0 - Rs 600,000 | 0.00% | Rs 0 |
| Rs 600,001 - Rs 1,200,000 | 5.00% | Rs 0 |
| Rs 1,200,001 - Rs 2,200,000 | 15.00% | Rs 30,000 |
| Rs 2,200,001 - Rs 3,200,000 | 25.00% | Rs 180,000 |
| Rs 3,200,001 - Rs 4,100,000 | 30.00% | Rs 430,000 |
| Rs 4,100,001 + | 35.00% | Rs 700,000 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in Pakistan.
HBL Daily Profit Savings
UBL Savings Plus
MCB Platinium Savings
Alfalah Islamic Savings
Mudaraba Savings Account
Use our interactive expense calculator to see exactly how much of your income you can save in Peshawar and which bank offers the best growth.