Comprehensive cost-of-living benchmarks and progressive income tax schedule for Kawasaki, Japan.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| ¥ 0 - ¥ 1,950,000 | 5.00% | ¥ 0 |
| ¥ 1,950,001 - ¥ 3,300,000 | 10.00% | ¥ 97,500 |
| ¥ 3,300,001 - ¥ 6,950,000 | 20.00% | ¥ 427,500 |
| ¥ 6,950,001 - ¥ 9,000,000 | 23.00% | ¥ 1,157,500 |
| ¥ 9,000,001 - ¥ 18,000,000 | 33.00% | ¥ 1,536,000 |
| ¥ 18,000,001 + | 40.00% | ¥ 2,796,000 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in Japan.
MUFG Super Savings Deposit
SMBC Term Savings
Resona Savings Account
Mizuho Yield Account
Yucho Fixed Deposit
Use our interactive expense calculator to see exactly how much of your income you can save in Kawasaki and which bank offers the best growth.