Comprehensive cost-of-living benchmarks and progressive income tax schedule for Kathmandu, Nepal.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| Rs 0 - Rs 500,000 | 1.00% | Rs 0 |
| Rs 500,001 - Rs 700,000 | 10.00% | Rs 5,000 |
| Rs 700,001 - Rs 1,000,000 | 20.00% | Rs 25,000 |
| Rs 1,000,001 - Rs 2,000,000 | 30.00% | Rs 85,000 |
| Rs 2,000,001 + | 36.00% | Rs 385,000 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in Nepal.
Nabil Super Savings
NIC Sambridhi Savings
Global High Return Savings
Mega Fixed Savings
RBB Government Term Deposit
Use our interactive expense calculator to see exactly how much of your income you can save in Kathmandu and which bank offers the best growth.