Comprehensive cost-of-living benchmarks and progressive income tax schedule for Delhi, India.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| ₹ 0 - ₹ 300,000 | 0.00% | ₹ 0 |
| ₹ 300,001 - ₹ 600,000 | 5.00% | ₹ 0 |
| ₹ 600,001 - ₹ 900,000 | 10.00% | ₹ 15,000 |
| ₹ 900,001 - ₹ 1,200,000 | 15.00% | ₹ 45,000 |
| ₹ 1,200,001 - ₹ 1,500,000 | 20.00% | ₹ 90,000 |
| ₹ 1,500,001 + | 30.00% | ₹ 150,000 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in India.
HDFC Senior & Regular Savings
Axis Fixed Deposit
ICICI iWish / FD Scheme
SBI Fixed Deposit / Savings
PNB Uttam Savings Deposit
Use our interactive expense calculator to see exactly how much of your income you can save in Delhi and which bank offers the best growth.