Comprehensive cost-of-living benchmarks and progressive income tax schedule for Comilla, Bangladesh.
| Income Slab | Tax Rate | Fixed Tax |
|---|---|---|
| ৳ 0 - ৳ 350,000 | 0.00% | ৳ 0 |
| ৳ 350,001 - ৳ 450,000 | 5.00% | ৳ 0 |
| ৳ 450,001 - ৳ 750,000 | 10.00% | ৳ 5,000 |
| ৳ 750,001 - ৳ 1,150,000 | 15.00% | ৳ 35,000 |
| ৳ 1,150,001 - ৳ 1,650,000 | 20.00% | ৳ 95,000 |
| ৳ 1,650,001 + | 25.00% | ৳ 195,000 |
Leading commercial and Islamic banking institutions offering the highest savings profit returns in Bangladesh.
BRAC Premium Savings
Mudaraba Term Savings
EBL Maximize Profit Account
DBBL High-Yield Term Deposit
Sonali Sanchay Savings
Use our interactive expense calculator to see exactly how much of your income you can save in Comilla and which bank offers the best growth.